astronomy |
|||
|
|||
Name | Description | ||
Stellarium | real-time photo-realistic sky generator | ||
KStars | desktop planetarium for KDE | ||
Celestia | real-time visual space simulation | ||
XEphem | scientific-grade interactive astronomical ephemeris software | ||
OpenUniverse | 3D Universe Simulator | ||
Planets | Gravitation simulation of planetary bodies | ||
Xplanet | planetary body renderer | ||
Stars | star map program that draws the night sky | ||
StarPlot | 3-dimensional perspective star map viewer | ||
SpaceChart | Star map viewer and navigator |
|
|||
Prev | 1 | Next | |
|
Recent comments
4 years 32 weeks ago
5 years 22 weeks ago
5 years 34 weeks ago
5 years 35 weeks ago
5 years 36 weeks ago
5 years 46 weeks ago
6 years 19 weeks ago
6 years 41 weeks ago
6 years 42 weeks ago
6 years 42 weeks ago