geometry |
|||
|
|
|||
| Name | Description | ||
| Kig | interactive geometry tool for KDE | ||
| OpenEuclide | 2D geometry software | ||
| GeoGebra | Dynamic mathematics software for education | ||
| Xeukleides | System for drawing and viewing Euclidean geometry figures | ||
|
|
|||
| Prev | 1 | Next | |
|
|
|||

Recent comments
30 weeks 5 days ago
42 weeks 4 days ago
43 weeks 1 day ago
44 weeks 1 day ago
1 year 2 weeks ago
1 year 27 weeks ago
1 year 50 weeks ago
1 year 50 weeks ago
1 year 50 weeks ago
1 year 51 weeks ago