Astronomy |
||
Most Viewed |
|
|
| Name | Description | ||
| Stellarium | real-time photo-realistic sky generator | ||
| KStars | desktop planetarium for KDE | ||
| OpenUniverse | 3D Universe Simulator | ||
| Celestia | A real-time visual space simulation | ||
| Planets | Gravitation simulation of planetary bodies | ||
| XTide | provides tide and current predictions | ||
| Xplanet | render images of the earth | ||
| StarPlot | 3-dimensional perspective star map viewer | ||
| SpaceChart | Star map viewer and navigator | ||
| Stars | star map program that draws the night sky | ||
|
|


Recent comments
9 weeks 4 days ago
9 weeks 5 days ago
10 weeks 5 days ago
12 weeks 4 hours ago
12 weeks 1 day ago
12 weeks 1 day ago
14 weeks 5 days ago
15 weeks 2 days ago
15 weeks 6 days ago
17 weeks 4 hours ago