<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://feedproxy.google.com/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feedproxy.google.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	
	<channel>
		<title>Linux App Finder - All Applications</title>
		<link>http://linuxappfinder.com</link>
		<description>New packages that are added to Linux App Finder</description>
		<webMaster>linuxapp@linuxappfinder.com</webMaster>
		
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feedproxy.google.com/LinuxAppFinder-AllApplications" type="application/rss+xml" /><item>
			<title>XBMC</title>
			<link>http://feedproxy.google.com/~r/LinuxAppFinder-AllApplications/~3/GjgyUGjxfRI/xbmc</link>
			<description>&lt;p&gt;&lt;strong&gt;media center application for Linux, Mac OS X, Windows and XBox&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Version: 8.10&lt;/p&gt;XBMC is an award winning media center application for Linux, Mac OS X, Windows and XBox. The ultimate hub for all your media, XBMC is easy to use, looks slick, and has a large helpful community.&lt;br /&gt;&lt;br /&gt;XBMC supports viewing and playing a vast library of audio, video and image formats. XBMC has a sophisticated library management system that allows you to organize all your media to give you quick and immediate access.&lt;br /&gt;&lt;br /&gt;XBMC provides a user friendly interface that's intuitive, very flexible, and easy to use. The interface is completely customizable through user-created or downloadable skins.&lt;br /&gt;&lt;br /&gt;XBMC has a built-in Python interpreter that allows users and developers to write their own scripts and plugins that run inside XBMC using it's own widgets and controls. It also has a built-in web server that allows it to be controlled remotely.&lt;br /&gt;&lt;br /&gt;XBMC's audio player supports many visualisations including ProjectM and Goom. In addition, it allows easy development of visualisations using a simple API.
&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/s3FtWfhc7oL6njP9r1u9Ub-Fj0g/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/s3FtWfhc7oL6njP9r1u9Ub-Fj0g/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feedproxy.google.com/~r/LinuxAppFinder-AllApplications/~4/GjgyUGjxfRI" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 27 Nov 2008 03:20:24 -0600</pubDate>
		<feedburner:origLink>http://linuxappfinder.com/package/xbmc</feedburner:origLink></item>
		
		<item>
			<title>ANDREW</title>
			<link>http://feedproxy.google.com/~r/LinuxAppFinder-AllApplications/~3/oU3vQdCX6GI/andrew</link>
			<description>&lt;p&gt;&lt;strong&gt;ANDREW's Not a DVD Ripping and Encoding Wizard&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Version: 1.3&lt;/p&gt;ANDREW's Not a DVD Ripping and Encoding Wizard, but an interactive command-line interface that simplifies the use of some application to create AVI, Matroska or OGM files from DVDs. ANDREW is free software, released under GNU General Public License.&lt;br /&gt;&lt;br /&gt;ANDREW works on-the-fly or with ripped DVDs; handles progressive, telecine and interlaced NTSC and PAL formats; encodes an entire title or few chapters only; splits movies in several files or encodes them by target size or video bit rate; supports AVI, Matroska and OGM containers; controls needed disk space availability; uses two-pass MPEG-4 ASP video encoding; crops and scales the video automatically; uses MP3 or Vorbis encoding and AC-3 extraction for multiple audio tracks; selects audio tracks by preferences or in full manual mode; supports multiple VobSub from DVDs and SRT subtitles from external files; speaks English, Italian and Spanish.
&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/7pS24OAxI-t6z5hLs6eyLpBvWe8/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/7pS24OAxI-t6z5hLs6eyLpBvWe8/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feedproxy.google.com/~r/LinuxAppFinder-AllApplications/~4/oU3vQdCX6GI" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 27 Nov 2008 03:20:24 -0600</pubDate>
		<feedburner:origLink>http://linuxappfinder.com/package/andrew</feedburner:origLink></item>
		
		<item>
			<title>wxBanker</title>
			<link>http://feedproxy.google.com/~r/LinuxAppFinder-AllApplications/~3/Bfr_cWdFfrk/wxbanker</link>
			<description>&lt;p&gt;&lt;strong&gt;light and portable financial management application&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Version: 0.3&lt;/p&gt;wxBanker is a light and portable financial management desktop application which runs on Windows, OSX, and Linux. It allows you to enter and keep track of transactions in accounts, such as bank accounts, credit cards, and virtual accounts such as receivable and payable accounts. Think of wxBanker like a much-enhanced and easier to use digital equivalent to balancing your checkbook.&lt;br /&gt;&lt;br /&gt;wxBanker does not currently synchronize with online bank interfaces, though this is planned for future versions. The point of wxBanker is to keep your own separate balances to compare with your online banks and other accounts, much like when you use your checkbook registry to balance your checking account, for example.&lt;br /&gt;&lt;br /&gt;Keeping your own balance separate from online interfaces allows you to avoid the pitfalls of exclusively using such interfaces, which can't be aware of charges which haven't gotten to them yet, such as checks you wrote, or places which batch credit/debit card transactions for charging later. For example, imagine checking your balance online and seeing you have enough money to make a purchase, only to realize later your rent check hadn't cleared yet, and your purchase caused it to bounce.&lt;br /&gt;&lt;br /&gt;It also allows you to keep your financial institution (such as a bank or credit card company) in check, as well as the places you are making transactions with. This ensures they don't make mistakes, which is more common than people who don't verify charges realize. For example, when you paid with your credit card at that restaurant, did that waiter bump up the tip you left? When you signed that credit card receipt, were you actually charged the amount you signed for?&lt;br /&gt;&lt;br /&gt;Another advantage of keeping track of accounts this way is that you can create arbitrary accounts for loans with friends or family, or make accounts just for saving up for special purchases.
&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/PQC8RI8ojyAJvWQSFyz2FC2DqDs/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/PQC8RI8ojyAJvWQSFyz2FC2DqDs/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feedproxy.google.com/~r/LinuxAppFinder-AllApplications/~4/Bfr_cWdFfrk" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 10 Nov 2008 03:36:04 -0600</pubDate>
		<feedburner:origLink>http://linuxappfinder.com/package/wxbanker</feedburner:origLink></item>
		
		<item>
			<title>ccgfs</title>
			<link>http://feedproxy.google.com/~r/LinuxAppFinder-AllApplications/~3/xAZCXlcYbI0/ccgfs</link>
			<description>&lt;p&gt;&lt;strong&gt;A transport-agnostic filesystem&lt;/strong&gt;&lt;/p&gt;ccgfs is a transport-agnostic filesystem; transport is arranged by helper programs, such as ssh. Common transport modes are "pull" and "push", the latter of which makes it possible to export a filesystem located in a LAN to a DMZ host without defeating the DMZ security model which prohibits connections to the LAN, which the pull model would require.&lt;br /&gt;&lt;br /&gt;Most, if not all, networked filesystems use a pull model, where a client sends a mount request to a server. (Because the push model reverses roles, the terms "mount endpoint" and "storage endpoint" will be used to avoid confusion.) So in the pull model, a mount endpoint opens a connection to the storage endpoint. This however is a problem when you want a host in a DMZ network to access data that is located in the inner LAN, because you would need to allow connections from the DMZ to the LAN on the firewall, which is contrary to the principle of a DMZ.&lt;br /&gt;&lt;br /&gt;One could move the storage unit into the DMZ itself, but that may create interoperability problems with LAN clients, e.g. with SMB clients using NBT broadcast. Or you do not want to move it to the DMZ, because it is your only workhorse in the LAN. To solve this issue without moving the storage unit into the DMZ itself, a filesystem that can be pushed is needed. (Since connections from LAN to DMZ are always allowed.) Classical networked filesystems do not seem to be able to do that.
&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/kqGb6-TVOkZO3muI1mXUFylv8eQ/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/kqGb6-TVOkZO3muI1mXUFylv8eQ/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feedproxy.google.com/~r/LinuxAppFinder-AllApplications/~4/xAZCXlcYbI0" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 10 Nov 2008 03:36:04 -0600</pubDate>
		<feedburner:origLink>http://linuxappfinder.com/package/ccgfs</feedburner:origLink></item>
		
		<item>
			<title>Logstalgia</title>
			<link>http://feedproxy.google.com/~r/LinuxAppFinder-AllApplications/~3/WSN8KmmD0fA/logstalgia</link>
			<description>&lt;p&gt;&lt;strong&gt;web server access log visualizer&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Version: 0.9.2&lt;/p&gt;Replay or stream a standard apache access log (access.log) as an arcade  game-like simulation.
&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/ytEbGAmYGHkBJ_2hpPOKdcQ0zaM/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/ytEbGAmYGHkBJ_2hpPOKdcQ0zaM/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feedproxy.google.com/~r/LinuxAppFinder-AllApplications/~4/WSN8KmmD0fA" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 05 Nov 2008 04:06:07 -0600</pubDate>
		<feedburner:origLink>http://linuxappfinder.com/package/logstalgia</feedburner:origLink></item>
		
		<item>
			<title>gnoMint</title>
			<link>http://feedproxy.google.com/~r/LinuxAppFinder-AllApplications/~3/oB9lUBMkexU/gnomint</link>
			<description>&lt;p&gt;&lt;strong&gt;x509 Certification Authority management tool for GTK/Gnome environments&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Version: 0.5.4&lt;/p&gt;gnoMint is a x509 Certification Authority management tool for GTK/Gnome environments.&lt;br /&gt;&lt;br /&gt;It's free software, under the GNU/GPL license.
&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/WIjt5MbAjA1cD4ZGefo1-FP44fY/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/WIjt5MbAjA1cD4ZGefo1-FP44fY/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feedproxy.google.com/~r/LinuxAppFinder-AllApplications/~4/oB9lUBMkexU" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 05 Nov 2008 04:06:07 -0600</pubDate>
		<feedburner:origLink>http://linuxappfinder.com/package/gnomint</feedburner:origLink></item>
		
		<item>
			<title />
			<link>http://feedproxy.google.com/~r/LinuxAppFinder-AllApplications/~3/o3k0QeX0Vto/packagekit</link>
			<description>&lt;p&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Version: 0.3.6&lt;/p&gt;PackageKit allows to perform simple software management tasks over a DBus  interface e.g. refreshing the cache, updating, installing and removing  software packages or searching for multimedia codecs and file handlers. &lt;br /&gt;&lt;br /&gt;The work is done by backends which make use of the package manager shipped by  the corresponding distribution. PackageKit is not meant to replace  advanced tools like Synaptic. &lt;br /&gt;&lt;br /&gt;The main benefits are: &lt;br /&gt;  - unified interface on several distributions &lt;br /&gt;  - fine grained privilleges by using PolicyKit &lt;br /&gt;  - independecy from a running desktop session during the processing
&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/1ubCOlfRfiwbaOh-e44kkW6kxhY/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/1ubCOlfRfiwbaOh-e44kkW6kxhY/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feedproxy.google.com/~r/LinuxAppFinder-AllApplications/~4/o3k0QeX0Vto" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 31 Oct 2008 04:10:41 -0500</pubDate>
		<feedburner:origLink>http://linuxappfinder.com/package/packagekit</feedburner:origLink></item>
		
		<item>
			<title>ps-watcher</title>
			<link>http://feedproxy.google.com/~r/LinuxAppFinder-AllApplications/~3/RHVPc8QhBFI/ps-watcher</link>
			<description>&lt;p&gt;&lt;strong&gt;monitoring a system via ps-like commands&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Version: 1.06&lt;/p&gt;This program runs the ps command periodically and triggers commands on matches.  The match patterns are Perl regular expressions which can refer to the process  information via variables. &lt;br /&gt;&lt;br /&gt;For example it can be used to ensure that a daemon is running, or is not  running too many times. It can also be used to determine when a process has  consumed too many resources, perhaps due to a memory leak.
&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/SP76EfY7vphT8coUHtZ9-yl3zcc/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/SP76EfY7vphT8coUHtZ9-yl3zcc/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feedproxy.google.com/~r/LinuxAppFinder-AllApplications/~4/RHVPc8QhBFI" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 29 Oct 2008 04:00:07 -0500</pubDate>
		<feedburner:origLink>http://linuxappfinder.com/package/ps-watcher</feedburner:origLink></item>
		
		<item>
			<title>Nathive</title>
			<link>http://feedproxy.google.com/~r/LinuxAppFinder-AllApplications/~3/OJMj8vEnfEo/nathive</link>
			<description>&lt;p&gt;&lt;strong&gt;libre software image editor&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Version: 0.81&lt;/p&gt;Nathive is a libre software image editor, similar to Adobe Photoshop, Corel Photo-Paint or The GIMP, but focused on usability, logic and providing a smooth learning curve for everyone.
&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/efPLwIxxH70C3mipMaZVZ_F8fAc/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/efPLwIxxH70C3mipMaZVZ_F8fAc/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feedproxy.google.com/~r/LinuxAppFinder-AllApplications/~4/OJMj8vEnfEo" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 29 Oct 2008 04:00:07 -0500</pubDate>
		<feedburner:origLink>http://linuxappfinder.com/package/nathive</feedburner:origLink></item>
		
		<item>
			<title>gCDEmu</title>
			<link>http://feedproxy.google.com/~r/LinuxAppFinder-AllApplications/~3/NYXKZwbuIYE/gcdemu</link>
			<description>&lt;p&gt;&lt;strong&gt;a GNOME applet for controlling CDEmu daemon&lt;/strong&gt;&lt;/p&gt;gCDEmu is a GNOME applet for controlling CDEmu daemon.&lt;br /&gt;&lt;br /&gt;It provides a graphic interface that allows performing the key tasks related to controlling the CDEmu daemon, such as loading and unloading devices, displaying devices' status and retrieving/setting devices' debug masks.&lt;br /&gt;&lt;br /&gt;In addition, the applet listens to signals emitted by CDEmu daemon and provides notifications via libnotify (provided that python bindings are installed).
&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/PJDegwmGtvKGF4EP0C1Q0VsRnWA/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/PJDegwmGtvKGF4EP0C1Q0VsRnWA/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feedproxy.google.com/~r/LinuxAppFinder-AllApplications/~4/NYXKZwbuIYE" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 28 Oct 2008 04:08:21 -0500</pubDate>
		<feedburner:origLink>http://linuxappfinder.com/package/gcdemu</feedburner:origLink></item>
		
		<item>
			<title>CDEmu</title>
			<link>http://feedproxy.google.com/~r/LinuxAppFinder-AllApplications/~3/xj6icoShD7o/cdemu</link>
			<description>&lt;p&gt;&lt;strong&gt;a CD/DVD drive emulator for Linux&lt;/strong&gt;&lt;/p&gt;CDEmu is a CD/DVD-ROM device emulator for linux, licensed under GPL v2 or later. It is a from-scratch rewrite of the legacy CDEmu project, which was started by Robert Penz.&lt;br /&gt;&lt;br /&gt;Features:&lt;br /&gt;&lt;br /&gt;- New design - pushed everything possible to userspace.&lt;br /&gt;- Thin kernel layer (should be more stable &amp;#038; maintainable).&lt;br /&gt;- .B6T, .CCD, .CDI, .CUE, .ISO, .MDS, .NRG, .TOC support.&lt;br /&gt;- Command line &amp;#038; GUI clients.
&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/hohNcqbq9BhuWtU0VG5u7-IB-40/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/hohNcqbq9BhuWtU0VG5u7-IB-40/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feedproxy.google.com/~r/LinuxAppFinder-AllApplications/~4/xj6icoShD7o" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 28 Oct 2008 04:08:21 -0500</pubDate>
		<feedburner:origLink>http://linuxappfinder.com/package/cdemu</feedburner:origLink></item>
		
		<item>
			<title>Ziproxy</title>
			<link>http://feedproxy.google.com/~r/LinuxAppFinder-AllApplications/~3/ykq7AvjE5Y0/ziproxy</link>
			<description>&lt;p&gt;&lt;strong&gt;compressing HTTP proxy server&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Version: 2.5.2&lt;/p&gt;ziproxy is a forwarding, non-caching and compressing HTTP proxy server.  Basically it squeezes images by converting them to lower quality  JPEGs and compresses (gzip) HTML and other text-like data.
&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/PgvaQCIYp0hSi3YcHVv55fpQ39o/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/PgvaQCIYp0hSi3YcHVv55fpQ39o/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feedproxy.google.com/~r/LinuxAppFinder-AllApplications/~4/ykq7AvjE5Y0" height="1" width="1"/&gt;</description>
			<pubDate>Sat, 25 Oct 2008 04:11:01 -0500</pubDate>
		<feedburner:origLink>http://linuxappfinder.com/package/ziproxy</feedburner:origLink></item>
		
		<item>
			<title>Atmosphir</title>
			<link>http://feedproxy.google.com/~r/LinuxAppFinder-AllApplications/~3/MRSsrgeANWI/atmosphir</link>
			<description>&lt;p&gt;&lt;strong&gt;free video game / creation tool&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Version: Beta&lt;/p&gt;Atmosphir is a free video game / creation tool for Mac &amp;#038; PC. Design mode lets you create enormous 3D platforming levels filled with fun gameplay elements like power-ups and fireballs, while Play mode lets you explore through the thousands of diverse user-created challenges being uploaded every day.&lt;br /&gt;&lt;br /&gt;Atmosphir is currently in a private beta, with a worldwide release scheduled before the end of the year.
&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/xlvBfuUvGRnvRSY2QgXDt6JJCog/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/xlvBfuUvGRnvRSY2QgXDt6JJCog/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feedproxy.google.com/~r/LinuxAppFinder-AllApplications/~4/MRSsrgeANWI" height="1" width="1"/&gt;</description>
			<pubDate>Sat, 25 Oct 2008 04:11:01 -0500</pubDate>
		<feedburner:origLink>http://linuxappfinder.com/package/atmosphir</feedburner:origLink></item>
		
		<item>
			<title>Atmosphir</title>
			<link>http://feedproxy.google.com/~r/LinuxAppFinder-AllApplications/~3/MRSsrgeANWI/atmosphir</link>
			<description>&lt;p&gt;&lt;strong&gt;free video game / creation tool&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Version: Beta&lt;/p&gt;Atmosphir is a free video game / creation tool for Mac &amp;#038; PC. Design mode lets you create enormous 3D platforming levels filled with fun gameplay elements like power-ups and fireballs, while Play mode lets you explore through the thousands of diverse user-created challenges being uploaded every day.&lt;br /&gt;&lt;br /&gt;Atmosphir is currently in a private beta, with a worldwide release scheduled before the end of the year.
&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/xlvBfuUvGRnvRSY2QgXDt6JJCog/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/xlvBfuUvGRnvRSY2QgXDt6JJCog/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feedproxy.google.com/~r/LinuxAppFinder-AllApplications/~4/MRSsrgeANWI" height="1" width="1"/&gt;</description>
			<pubDate>Sat, 25 Oct 2008 04:11:00 -0500</pubDate>
		<feedburner:origLink>http://linuxappfinder.com/package/atmosphir</feedburner:origLink></item>
		
		<item>
			<title>Umit</title>
			<link>http://feedproxy.google.com/~r/LinuxAppFinder-AllApplications/~3/8HZe2QurO78/umit</link>
			<description>&lt;p&gt;&lt;strong&gt;network tool and graphical frontend for nmap&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Version: 0.9.5&lt;/p&gt;Scan the hosts in your network discovering open ports and the services and  operating systems that they are running. &lt;br /&gt;&lt;br /&gt;With umit, you have all the power provided by nmap through its regular  command line interface, and a lot more, in a highly usable and portable  graphical interface.
&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/oRIK3CzM1-XJytoCtvJ17pm_XMk/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/oRIK3CzM1-XJytoCtvJ17pm_XMk/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feedproxy.google.com/~r/LinuxAppFinder-AllApplications/~4/8HZe2QurO78" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 24 Oct 2008 04:14:55 -0500</pubDate>
		<feedburner:origLink>http://linuxappfinder.com/package/umit</feedburner:origLink></item>
		
	</channel>
</rss>
